Our Urinalysis Reagent Strips (URS) are easy to use and provide accurate and quick results for labs, clinics, doctor offices, Point of Care (POC) settings and Over the Courter (OTC) home users.
It provides visual, qualitative and semi-quantitative detection in urine for up to 14 different parameters: Ascorbic acid (ASC), Blood (BLO), Bilirubin (BIL), Urobilinogen (URO), Ketone (KET), Glucose (GLU), Protein (PRO), Nitrite (NIT ), Leukocytes (LEU), pH, Specific Gravity (SG), Micro Albumin (ALB), Creatinine (CRE) and Calcium (CA).
It includes Urinalysis Reagent Dipsticks U01 in Blank canisters, and Urinalysis Reagent Strips U02 in White Canisters. Urinary Tract Infections (UTI) Test is also available.
Product Features
URS U01 Blank Canister
Product | Cat. No. | Specimen | Format | Analytes: LEU, BLO, NIT, PRO | Tests/Kit | CE Marks |
Urinalysis Reagent Dipsticks-1 Parameter | U0101 | Urine | Dipstick | Analytes: (ASC, BLO, BIL, URO,KET,GLU, PRO, NIT, LEU, pH, SG, ALB, CRE, CA) | 100 | CE |
Urinalysis Reagent Dipsticks-2 Parameters | U0102 | Urine | Dipstick | 100 | CE | |
Urinalysis Reagent Dipsticks-3 Parameters | U0103 | Urine | Dipstick | 100 | CE | |
Urinalysis Reagent Dipsticks-4 Parameters | U0104 | Urine | Dipstick | 100 | CE | |
Urinalysis Reagent Dipsticks-5 Parameters | U0105 | Urine | Dipstick | 100 | CE | |
Urinalysis Reagent Dipsticks-6 Parameters | U0106 | Urine | Dipstick | 100 | CE | |
Urinalysis Reagent Dipsticks-7 Parameters | U0107 | Urine | Dipstick | 100 | CE | |
Urinalysis Reagent Dipsticks-8 Parameters | U0108 | Urine | Dipstick | 100 | CE | |
Urinalysis Reagent Dipsticks-9 Parameters | U0109 | Urine | Dipstick | 100 | CE | |
Urinalysis Reagent Dipsticks-10 Parameters | U0110 | Urine | Dipstick | 100 | CE | |
Urinalysis Reagent Dipsticks-11 Parameters | U0111 | Urine | Dipstick | 100 | CE | |
Urinalysis Reagent Dipsticks-12 Parameters | U0112 | Urine | Dipstick | 100 | CE | |
Urinalysis Reagent Dipsticks-13 Parameters | U0113 | Urine | Dipstick | 100 | CE | |
Urinalysis Reagent Dipsticks-14 Parameters | U0114 | Urine | Dipstick | 100 | CE |
URS U02 White Canister
Product | Cat. No. | Specimen | Format | Analytes: LEU, BLO, NIT, PRO | Tests/Kit | CE Marks |
Urinalysis Reagent Strips–1 Parameter | U0201 | Urine | Dipstick | Analytes: (ASC, BLO, BIL, URO,KET,GLU, PRO, NIT, LEU, pH, SG,ALB,CRE,CA) | 100 | CE |
Urinalysis Reagent Strips–2 Parameters | U0202 | Urine | Dipstick | 100 | CE | |
Urinalysis Reagent Strips–3 Parameters | U0203 | Urine | Dipstick | 100 | CE | |
Urinalysis Reagent Strips–4 Parameters | U0204 | Urine | Dipstick | 100 | CE | |
Urinalysis Reagent Strips–5 Parameters | U0205 | Urine | Dipstick | 100 | CE | |
Urinalysis Reagent Strips–6 Parameters | U0206 | Urine | Dipstick | 100 | CE | |
Urinalysis Reagent Strips–7 Parameters | U0207 | Urine | Dipstick | 100 | CE | |
Urinalysis Reagent Strips–8 Parameters | U0208 | Urine | Dipstick | 100 | CE | |
Urinalysis Reagent Strips–9 Parameters | U0209 | Urine | Dipstick | 100 | CE | |
Urinalysis Reagent Strips–10 Parameters | U0210 | Urine | Dipstick | 100 | CE | |
Urinalysis Reagent Strips–11 Parameters | U0211 | Urine | Dipstick | 100 | CE | |
Urinalysis Reagent Strips–12 Parameters | U0212 | Urine | Dipstick | 100 | Non-CE | |
Urinalysis Reagent Strips–13 Parameters | U0213 | Urine | Dipstick | 100 | Non-CE | |
Urinalysis Reagent Strips–14 Parameters | U0214 | Urine | Dipstick | 100 | Non-CE |
UTI
Product | Cat. No. | Specimen | Format | Analytes: LEU, BLO, NIT, PRO) | Tests/Kit | CE Marks |
Urinary Tract Infections Test | U0104H | Urine | Dipstick | Analytes: LEU, BLO, NIT, PRO) | 1 | Non-CE |
Note: Not available for sale in the U.S.