Our lateral flow Rapid Tests are easy to use and provide accurate and quick results for labs, clinics, doctor offices and Point of Care (POC) settings.
It is a rapid chromatographic immunoassay for the qualitative detection of a range of Cardiac Markers in Whole Blood/Serum/Plasma (WB/S/P) specimens to help and aid early detection. It also includes semi-quantitative tests for CRP and Micro-Albumin.
Product Features
Cardiac Markers
Product | Cat. No. | Specimen | Format | Cut-Off | Tests/Kit | CE Marks |
Cardiac Troponin I (cTnI) Rapid Test | CTNI402 | WB (Whole Blood) S (Serum) P (Plasma) |
Cassette | 0.5 ng/mL | 10 | CE |
Cardiac Troponin T (cTnT) Rapid Test | CTNT402 | WB/S/P | Cassette | 0.5 ng/mL | 10 | CE |
CK-MB Rapid Test | CCKMB402 | WB/S/P | Cassette | 5 ng/mL | 10 | CE |
Myoglobin Rapid Test | CMY402 | WB/S/P | Cassette | 50 ng/mL | 10 | CE |
H-FABP Rapid Test | CFABP402 | WB/S/P | Cassette | 8 ng/mL | 10 | CE |
H-FABP and cTnI Combo Rapid Test | CFCC425 | WB/S/P | Cassette | See Insert | 25 | CE |
Myoglobin/CK-MB/Troponin I Combo Rapid Test | CMAC435 | WB/S/P | Cassette | See Insert | 10 | CE |
H-FABP and Myoglobin/CK-MB/Cardiac Troponin I Combo Rapid Test | CMAC445 | WB/S/P | Cassette | See Insert | 10 | CE |
NT-proBNP Rapid Test | CBNP402 | WB/S/P | Cassette | 0.45 ng/mL | 10 | CE |
D-dimer Rapid Test | CDM402 | WB / P | Cassette | 500 ng/mL* | 10 | CE |
C-reactive protein Rapid Test | CCRP401 | WB/S/P | Dipstick | 10 μg/mL | 10 | CE |
CCRP402 | WB/S/P | Cassette | 10 μg/mL* 0.5 μg/mL |
10 | CE | |
C-reactive protein Semi-Quantitative Rapid Test | CCRP401SQa | WB/S/P | Dipstick | 10-40-80 μg/mL | 10 | CE |
CCRP402SQb | WB/S/P | Cassette | 10-30 μg/mL | 10 | CE | |
CCRP402SQa | WB/S/P | Cassette | 10-40-80 μg/mL | 10 | CE | |
Procalcitonin (PCT) Rapid Test (Serum/Plasma) | CPCT302 | S/P | Cassette | 1 ng/mL | 10 | CE |
Procalcitonin (PCT) Rapid Test (Whole Blood/Serum/Plasma) | CPCT402 | WB/S/P | Cassette | 1 ng/mL | 10 | CE |
Note: Not available for sale in the U.S.