Our lateral flow Rapid Tests are easy to use and provide accurate and quick results for labs, clinics, doctor offices, Point of Care (POC) settings and Over the Courter (OTC) home users.
It is a rapid chromatographic immunoassay for the qualitative detection of drugs and drug metabolites with multiple cut-off options in Urine, Oral Fluid, Whole Blood/Serum/Plasma (WB/S/P), Surface, Hair, Drink, and Powder/Urine.
It can be used in a single Dipstick or Cassette format for Single-Drug testing. It can also be used in a Multi-Drug Cassette, Panel, Device and Cup format for the simultaneous qualitative detection of multiple drugs and drug metabolites for MultiDrug testing.
Our Multi-Drug Rapid Test Cup is a 1-Step, all in one urine cup. It can also provide customizable multi drug panels and urine adulteration dipsticks to validate urine specimen by detecting Oxidants (OX), Specific Gravity (SG), pH, Nitrite (NIT), Glutaraldehyde (GLU), and Creatinine (CRE). It helps monitor patient compliance by detecting specimen adulteration and contamination.
Product Features
Click on tabs below for details.
Urine
Single-Drug
Product | Cat. No. | Specimen | Format | Cut-Off | Tests/Kit | CE Marks |
AB-PINACA (ABP) Rapid Test | DABP102 | Urine | Cassette | 10 ng/mL* | 40 | CE |
AB-PINACA (ABP) Rapid Test | DABP104 | Urine | Panel | 40 | CE | |
AB-PINACA (ABP) Rapid Test | DABP101 | Urine | Dipstick | 50 | CE | |
Acetaminophen (ACE) Rapid Test | DACE102 | Urine | Cassette | 5000 ng/mL* | 40 | CE |
Acetaminophen (ACE) Rapid Test | DACE104 | Urine | Panel | 40 | CE | |
Acetaminophen (ACE) Rapid Test | DACE101 | Urine | Dipstick | 50 | CE | |
7-Aminoclonazepam (7-ACL) Rapid Test | DACL102 | Urine | Cassette | 300 ng/mL* | 40 | CE |
7-Aminoclonazepam (7-ACL) Rapid Test | DACL104 | Urine | Panel | 40 | CE | |
7-Aminoclonazepam (7-ACL) Rapid Test | DACL101 | Urine | Dipstick | 50 | CE | |
Alprazolam(ALP) Rapid Test | DALP102 | Urine | Cassette | 100 ng/mL* | 40 | CE |
Alprazolam(ALP) Rapid Test | DALP104 | Urine | Panel | 40 | CE | |
Alprazolam(ALP) Rapid Test | DALP101 | Urine | Dipstick | 50 | CE | |
Amphetamine (AMP) Rapid Test | DAMP102 | Urine | Cassette | 300 ng/mL | 40 | CE |
Amphetamine (AMP) Rapid Test | DAMP104 | Urine | Panel | 500 ng/mL | 40 | CE |
Amphetamine (AMP) Rapid Test | DAMP101 | Urine | Dipstick | 1000 ng/mL* | 50 | CE |
α-Pyrrolidinovalerophenone (α-PVP) Rapid Test |
DPVP102 | Urine | Cassette | 300 ng/mL | 40 | CE |
α-Pyrrolidinovalerophenone (α-PVP) Rapid Test |
DPVP104 | Urine | Panel | 500 ng/mL | 40 | CE |
α-Pyrrolidinovalerophenone (α-PVP) Rapid Test |
DPVP101 | Urine | Dipstick | 1000 ng/mL* | 50 | CE |
Barbiturate (BAR) Rapid Test | DBAR102 | Urine | Cassette | 200 ng/mL | 40 | CE |
Barbiturate (BAR) Rapid Test | DBAR104 | Urine | Panel | 300 ng/mL* | 40 | CE |
Barbiturate (BAR) Rapid Test | DBAR101 | Urine | Dipstick | 50 | CE | |
Buprenorphine (BUP) Rapid Test | DBUP102 | Urine | Cassette | 5 ng/mL | 40 | CE |
Buprenorphine (BUP) Rapid Test | DBUP104 | Urine | Panel | 10 ng/mL* | 40 | CE |
Buprenorphine (BUP) Rapid Test | DBUP101 | Urine | Dipstick | 50 | CE | |
Benzodiazepines (BZO) Rapid Test | DBZ102 | Urine | Cassette | 100 ng/mL | 40 | CE |
Benzodiazepines (BZO) Rapid Test | DBZ104 | Urine | Panel | 200 ng/mL | 40 | CE |
Benzodiazepines (BZO) Rapid Test | DBZ101 | Urine | Dipstick | 300 ng/mL* | 50 | CE |
Cathine (CAT) Rapid Test | DCAT102 | Urine | Cassette | 150 ng/mL* | 40 | CE |
Cathine (CAT) Rapid Test | DCAT104 | Urine | Panel | 40 | CE | |
Cathine (CAT) Rapid Test | DCAT101 | Urine | Dipstick | 50 | CE | |
Caffeine(CAF) Rapid Test | DCAF102 | Urine | Cassette | 1000 ng/mL* | 40 | CE |
Caffeine(CAF) Rapid Test | DCAF104 | Urine | Panel | 40 | CE | |
Caffeine(CAF) Rapid Test | DCAF101 | Urine | Dipstick | 50 | CE | |
Carisoprodol(CAR) Rapid Test | DCAR102 | Urine | Cassette | 2000 ng/mL | 40 | CE |
Carisoprodol(CAR) Rapid Test | DCAR104 | Urine | Panel | 40 | CE | |
Carisoprodol(CAR) Rapid Test | DCAR101 | Urine | Dipstick | 50 | CE | |
Cannabinol (CNB) Rapid Test | DCNB102 | Urine | Cassette | 500 ng/mL | 40 | CE |
Cannabinol (CNB) Rapid Test | DCNB104 | Urine | Panel | 40 | CE | |
Cannabinol (CNB) Rapid Test | DCNB101 | Urine | Dipstick | 50 | CE | |
Carfentanyl(CFYL) Rapid Test | DCFYL102 | Urine | Cassette | 500 ng/mL* | 40 | CE |
Carfentanyl(CFYL) Rapid Test | DCFYL104 | Urine | Panel | 250 ng/mL | 40 | CE |
Carfentanyl(CFYL) Rapid Test | DCFYL101 | Urine | Dipstick | 50 | CE | |
Citalopram(CIT) Rapid Test | DCIT102 | Urine | Cassette | 500 ng/mL | 40 | CE |
Citalopram(CIT) Rapid Test | DCIT104 | Urine | Panel | 40 | CE | |
Citalopram(CIT) Rapid Test | DCIT101 | Urine | Dipstick | 50 | CE | |
Clonazepam (CLO) Rapid Test | DCL102 | Urine | Cassette | 150 ng/mL | 40 | CE |
Clonazepam (CLO) Rapid Test | DCL104 | Urine | Panel | 400 ng/mL* | 40 | CE |
Clonazepam (CLO) Rapid Test | DCL101 | Urine | Dipstick | 50 | CE | |
Cocaine (COC) Rapid Test | DCOC102 | Urine | Cassette | 100 ng/mL | 40 | CE |
Cocaine (COC) Rapid Test | DCOC104 | Urine | Panel | 150 ng/mL | 40 | CE |
Cocaine (COC) Rapid Test | DCOC101 | Urine | Dipstick | 300 ng/mL* | 50 | CE |
Cotinine (COT) Rapid Test | DCOT102 | Urine | Cassette | 10 ng/mL | 40 | CE |
50 ng/mL | ||||||
100 ng/mL | ||||||
Cotinine (COT) Rapid Test | DCOT104 | Urine | Panel | 200 ng/mL* | 40 | CE |
Cotinine (COT) Rapid Test | DCOT101 | Urine | Dipstick | 500 ng/mL | 50 | CE |
Diazepam (DIA) Rapid Test | DDIA102 | Urine | Cassette | 300 ng/mL* | 40 | CE |
Diazepam (DIA) Rapid Test | DDIA104 | Urine | Panel | 40 | CE | |
Diazepam (DIA) Rapid Test | DDIA101 | Urine | Dipstick | 50 | CE | |
Ethylenediamine-dimethylphosphinic acid (EDDP) Rapid Test | DEDDP102 | Urine | Cassette | 300 ng/mL* | 40 | CE |
Ethylenediamine-dimethylphosphinic acid (EDDP) Rapid Test | DEDDP104 | Urine | Panel | 100 ng/mL | 40 | CE |
Ethylenediamine-dimethylphosphinic acid (EDDP) Rapid Test | DEDDP101 | Urine | Dipstick | 50 | CE | |
Ethyl Glucuronide (ETG) Rapid Test | DETG102 | Urine | Cassette | 500 ng/mL* | 40 | CE |
Ethyl Glucuronide (ETG) Rapid Test | DETG104 | Urine | Panel | 1000 ng/mL | 40 | CE |
Ethyl Glucuronide (ETG) Rapid Test | DETG101 | Urine | Dipstick | 50 | CE | |
Etomidate (ETO) Rapid Test Cassette | DET102 | Urine | Cassette | 1000 ng/mL | 40 | CE |
Etomidate (ETO) Rapid Test Panel | DET104 | Urine | Panel | 40 | CE | |
Etomidate (ETO) Rapid Test Dipstick | DET101 | Urine | Dipstick | 50 | CE | |
Fluoketamine (FKET) Rapid Test | DFKET102 | Urine | Cassette | 1000 ng/Ml | 40 | CE |
Fluoketamine (FKET) Rapid Test | DFKET104 | Urine | Panel | 40 | CE | |
Fluoketamine (FKET) Rapid Test | DFKET101 | Urine | Dipstick | 50 | CE | |
Fluoxetine (FLX) Rapid Test | DFLX102 | Urine | Cassette | 500 ng/mL | 40 | CE |
Fluoxetine (FLX) Rapid Test | DFLX104 | Urine | Panel | 40 | CE | |
Fluoxetine (FLX) Rapid Test | DFLX101 | Urine | Dipstick | 50 | CE | |
Fentanyl (FYL) Rapid Test | DFYL102 | Urine | Cassette | 10 ng/mL | 40 | CE |
20 ng/mL* | ||||||
Fentanyl (FYL) Rapid Test | DFYL104 | Urine | Panel | 100 ng/mL | 40 | CE |
Fentanyl (FYL) Rapid Test | DFYL101 | Urine | Dipstick | 200 ng/m | 50 | CE |
Gabapentin(GAB) Rapid Test | DGAB102 | Urine | Cassette | 2000 ng/mL | 40 | CE |
Gabapentin(GAB) Rapid Test | DGAB104 | Urine | Panel | 40 | CE | |
Gabapentin(GAB) Rapid Test | DGAB101 | Urine | Dipstick | 50 | CE | |
Ketamine (KET)Rapid Test | DKET102 | Urine | Cassette | 100 ng/mL | 40 | CE |
300 ng/mL | ||||||
Ketamine (KET)Rapid Test | DKET104 | Urine | Panel | 500 ng/mL | 40 | CE |
Ketamine (KET)Rapid Test | DKET101 | Urine | Dipstick | 1000 ng/mL* | 50 | CE |
Kratom(KRA) Rapid Test | DKRA102 | Urine | Cassette | 300 ng/mL | 40 | CE |
Kratom(KRA) Rapid Test | DKRA104 | Urine | Panel | 40 | CE | |
Kratom(KRA) Rapid Test | DKRA101 | Urine | Dipstick | 50 | CE | |
Lysergic Acid Diethylamide (LSD) Rapid Test | DLSD102 | Urine | Cassette | 10 ng/mL | 40 | CE |
Lysergic Acid Diethylamide (LSD) Rapid Test | DLSD104 | Urine | Panel | 20 ng/mL* | 40 | CE |
Lysergic Acid Diethylamide (LSD) Rapid Test | DLSD101 | Urine | Dipstick | 50 ng/mL | 50 | CE |
6-Monoacetylmorphine (6-MAM)Rapid Test | DMAM102 | Urine | Cassette | 10 ng/mL* | 40 | CE |
6-Monoacetylmorphine (6-MAM)Rapid Test | DMAM104 | Urine | Panel | 40 | CE | |
6-Monoacetylmorphine (6-MAM)Rapid Test | DMAM101 | Urine | Dipstick | 50 | CE | |
Methcathinone(MCAT) Rapid Test | DMCAT102 | Urine | Cassette | 500 ng/mL | 40 | CE |
Methcathinone(MCAT) Rapid Test | DMCAT104 | Urine | Panel | 40 | CE | |
Methcathinone(MCAT) Rapid Test | DMCAT101 | Urine | Dipstick | 50 | CE | |
Ecstasy (MDMA) Rapid Test | DMDMA102 | Urine | Cassette | 500 ng/mL* | 40 | CE |
Ecstasy (MDMA) Rapid Test | DMDMA104 | Urine | Panel | 1000 ng/mL | 40 | CE |
Ecstasy (MDMA) Rapid Test | DMDMA101 | Urine | Dipstick | 50 | CE | |
Tenamfetamine (MDA) Rapid Test | DMDA102 | Urine | Cassette | 500 ng/mL* | 40 | CE |
Tenamfetamine (MDA) Rapid Test | DMDA104 | Urine | Panel | 40 | CE | |
Tenamfetamine (MDA) Rapid Test | DMDA101 | Urine | Dipstick | 50 | CE | |
Methylenedioxypyrovalerone (MDPV) Rapid Test | DMDPV102 | Urine | Cassette | 1000 ng/mL* | 40 | CE |
Methylenedioxypyrovalerone (MDPV) Rapid Test | DMDPV104 | Urine | Panel | 500 ng/mL | 40 | CE |
Methylenedioxypyrovalerone (MDPV) Rapid Test | DMDPV101 | Urine | Dipstick | 300 ng/mL | 50 | CE |
Methamphetamine (MET) Rapid Test | DMET102 | Urine | Cassette | 300 ng/mL | 40 | CE |
Methamphetamine (MET) Rapid Test | DMET104 | Urine | Panel | 500 ng/mL | 40 | CE |
Methamphetamine (MET) Rapid Test | DMET101 | Urine | Dipstick | 1000 ng/mL* | 50 | CE |
Mephedrone HCI(MEP) Rapid Test | DMEP102 | Urine | Cassette | 100 ng/mL* | 40 | CE |
Mephedrone HCI(MEP) Rapid Test | DMEP104 | Urine | Panel | 40 | CE | |
Mephedrone HCI(MEP) Rapid Test | DMEP101 | Urine | Dipstick | 50 | CE | |
Mescaline (MES) Rapid Test | DMES102 | Urine | Cassette | 100 ng/mL* | 40 | CE |
Mescaline (MES) Rapid Test | DMES104 | Urine | Panel | 300 ng/mL | 40 | CE |
Mescaline (MES) Rapid Test | DMES101 | Urine | Dipstick | 50 | CE | |
Morphine (MOP) Rapid Test | DMOP102 | Urine | Cassette | 100 ng/mL | 40 | CE |
Morphine (MOP) Rapid Test | DMOP104 | Urine | Panel | 300 ng/mL* | 40 | CE |
Morphine (MOP) Rapid Test | DMOP101 | Urine | Dipstick | 50 | CE | |
Methylphenidate(MPD) Rapid Test | DMPD102 | Urine | Cassette | 1000 ng/mL* | 40 | CE |
Methylphenidate(MPD) Rapid Test | DMPD104 | Urine | Panel | 300 ng/mL | 40 | CE |
Methylphenidate(MPD) Rapid Test | DMPD101 | Urine | Dipstick | 50 | CE | |
Meperidine (MPRD) Rapid Test | DMPRD102 | Urine | Cassette | 100 ng/mL | 40 | CE |
Meperidine (MPRD) Rapid Test | DMPRD104 | Urine | Panel | 40 | CE | |
Meperidine (MPRD) Rapid Test | DMPRD101 | Urine | Dipstick | 50 | CE | |
Methaqualone (MQL) Rapid Test | DMQL102 | Urine | Cassette | 300 ng/mL* | 40 | CE |
Methaqualone (MQL) Rapid Test | DMQL104 | Urine | Panel | 40 | CE | |
Methaqualone (MQL) Rapid Test | DMQL101 | Urine | Dipstick | 50 | CE | |
Methadone (MTD) Rapid Test | DMTD102 | Urine | Cassette | 200 ng/mL | 40 | CE |
Methadone (MTD) Rapid Test | DMTD104 | Urine | Panel | 300 ng/mL* | 40 | CE |
Methadone (MTD) Rapid Test | DMTD101 | Urine | Dipstick | 50 | CE | |
Mirtazapine (MTZ) Rapid Test Cassette | DMTZ102 | Urine | Cassette | 500 ng/mL | 40 | Non-CE |
Mirtazapine (MTZ) Rapid Test Panel | DMTZ104 | Urine | Panel | 40 | Non-CE | |
Mirtazapine (MTZ) Rapid Test Dipstick | DMTZ101 | Urine | Dipstick | 50 | Non-CE | |
N,N-Dimethyltryptamine (NND) Rapid Test Cassette | DNND102 | Urine | Cassette | 1000 ng/mL | 40 | Non-CE |
N,N-Dimethyltryptamine (NND) Rapid Test Panel | DNND104 | Urine | Panel | 40 | Non-CE | |
N,N-Dimethyltryptamine (NND) Rapid Test Dipstick | DNND101 | Urine | Dipstick | 50 | Non-CE | |
Opiates (OPI) Rapid Test | DOPI102 | Urine | Cassette | 2000 ng/mL* | 40 | CE |
Opiates (OPI) Rapid Test | DOPI104 | Urine | Panel | 300 ng/mL | 40 | CE |
Opiates (OPI) Rapid Test | DOPI101 | Urine | Dipstick | 50 | CE | |
Oxycodone (OXY) Rapid Test | DOXY102 | Urine | Cassette | 100 ng/mL* | 40 | CE |
Oxycodone (OXY) Rapid Test | DOXY104 | Urine | Panel | 40 | CE | |
Oxycodone (OXY) Rapid Test | DOXY101 | Urine | Dipstick | 50 | CE | |
Olanzapine (OZP) Rapid Test | DOZP102 | Urine | Cassette | 1000 ng/mL* | 40 | CE |
Olanzapine (OZP) Rapid Test | DOZP104 | Urine | Panel | 40 | CE | |
Olanzapine (OZP) Rapid Test | DOZP101 | Urine | Dipstick | 50 | CE | |
Papaverine (PAP) Rapid Test | DPAP102 | Urine | Cassette | 500 ng/mL* | 40 | CE |
Papaverine (PAP) Rapid Test | DPAP104 | Urine | Panel | 40 | CE | |
Papaverine (PAP) Rapid Test | DPAP101 | Urine | Dipstick | 50 | CE | |
Phencyclidine (PCP) Rapid Test | DPCP102 | Urine | Cassette | 25 ng/mL* | 40 | CE |
Phencyclidine (PCP) Rapid Test | DPCP104 | Urine | Panel | 40 | CE | |
Phencyclidine (PCP) Rapid Test | DPCP101 | Urine | Dipstick | 50 | CE | |
Pregabalin (PGB) Rapid Test | DPGB102 | Urine | Cassette | 500 ng/mL* | 40 | CE |
Pregabalin (PGB) Rapid Test | DPGB104 | Urine | Panel | 40 | CE | |
Pregabalin (PGB) Rapid Test | DPGB101 | Urine | Dipstick | 50 | CE | |
Propoxyphene (PPX) Rapid Test | DPPX102 | Urine | Cassette | 300 ng/mL* | 40 | CE |
Propoxyphene (PPX) Rapid Test | DPPX104 | Urine | Panel | 40 | CE | |
Propoxyphene (PPX) Rapid Test | DPPX101 | Urine | Dipstick | 50 | CE | |
Psilocybin (PY) Rapid Test Cassette | DPY102 | Urine | Cassette | 500 ng/mL* | 40 | CE |
Psilocybin (PY) Rapid Test Panel | DPY104 | Urine | Panel | 40 | CE | |
Psilocybin (PY) Rapid Test Dipstick | DPY101 | Urine | Dipstick | 50 | CE | |
Quetiapine(QTP) Rapid Test | DQTP102 | Urine | Cassette | 1000 ng/mL | 40 | CE |
Quetiapine(QTP) Rapid Test | DQTP104 | Urine | Panel | 40 | CE | |
Quetiapine(QTP) Rapid Test | DQTP101 | Urine | Dipstick | 50 | CE | |
Risperidone (RPD) Rapid Test | DRPD102 | Urine | Cassette | 150 ng/mL | 40 | CE |
Risperidone (RPD) Rapid Test | DRPD104 | Urine | Panel | 40 | CE | |
Risperidone (RPD) Rapid Test | DRPD101 | Urine | Dipstick | 50 | CE | |
Scopolamine(SCOP) Rapid Test Cassette | DSCOP102 | Urine | Cassette | 500 ng/mL | 40 | Non-CE |
Scopolamine(SCOP) Rapid Test Panel | DSCOP104 | Urine | Panel | 40 | Non-CE | |
Scopolamine(SCOP) Rapid Test Dipstick | DSCOP101 | Urine | Dipstick | 50 | Non-CE | |
Synthetic Marijuana (K2) Rapid Test | DSM102 | Urine | Cassette | 50 ng/mL* | 40 | CE |
Synthetic Marijuana (K2) Rapid Test | DSM104 | Urine | Panel | 30 ng/mL | 40 | CE |
Synthetic Marijuana (K2) Rapid Test | DSM101 | Urine | Dipstick | 50 | CE | |
Tapentadol (TAP) Rapid Test Cassette | DTAP102 | Urine | Cassette | 1000 ng/mL | 40 | Non-CE |
Tapentadol (TAP) Rapid Test | DTAP104 | Urine | Panel | 40 | Non-CE | |
Tapentadol (TAP) Rapid Test Dipstick | DTAP101 | Urine | Dipstick | 50 | Non-CE | |
Tricyclic Antidepressants (TCA) Rapid Test | DTCA102 | Urine | Cassette | 500 ng/mL | 40 | CE |
Tricyclic Antidepressants (TCA) Rapid Test | DTCA104 | Urine | Panel | 1000 ng/mL* | 40 | CE |
Tricyclic Antidepressants (TCA) Rapid Test | DTCA101 | Urine | Dipstick | 50 | CE | |
Marijuana (THC) Rapid Test | DTHC102 | Urine | Cassette | 25 ng/mL | 40 | CE |
20 ng/mL | ||||||
50 ng/mL* | ||||||
Marijuana (THC) Rapid Test | DTHC104 | Urine | Panel | 150 ng/mL | 40 | CE |
Marijuana (THC) Rapid Test | DTHC101 | Urine | Dipstick | 300 ng/mL | 50 | CE |
Tilidine (TLD) Rapid Test | DTLD102 | Urine | Cassette | 50 ng/mL* | 40 | CE |
Tilidine (TLD) Rapid Test | DTLD104 | Urine | Panel | 40 | CE | |
Tilidine (TLD) Rapid Test | DTLD101 | Urine | Dipstick | 50 | CE | |
Tramadol (TML) Rapid Test | DTML102 | Urine | Cassette | 100 ng/mL* | 40 | CE |
Tramadol (TML) Rapid Test | DTML104 | Urine | Panel | 200 ng/mL | 40 | CE |
Tramadol (TML) Rapid Test | DTML101 | Urine | Dipstick | 300 ng/mL | 50 | CE |
Tropicmide(TRO)Rapid Test | DTR102 | Urine | Cassette | 350 ng/mL* | 40 | CE |
Tropicmide(TRO)Rapid Test | DTR104 | Urine | Panel | 40 | CE | |
Tropicmide(TRO)Rapid Test | DTR101 | Urine | Dipstick | 50 | CE | |
Trazodone(TZD) Rapid Test | DTZD102 | Urine | Cassette | 200 ng/mL | 40 | CE |
Trazodone(TZD) Rapid Test | DTZD104 | Urine | Panel | 40 | CE | |
Trazodone(TZD) Rapid Test | DTZD101 | Urine | Dipstick | 50 | CE | |
UR-144 Rapid Test | DUR102 | Urine | Cassette | 25 ng/mL | 40 | CE |
UR-144 Rapid Test | DUR104 | Urine | Panel | 40 | CE | |
UR-144 Rapid Test | DUR101 | Urine | Dipstick | 50 | CE | |
Xylazine(XYL) Rapid Test Cassette | DXYL102 | Urine | Cassette | 1000 ng/mL* | 40 | CE |
Xylazine(XYL) Rapid Test Panel | DXYL104 | Urine | Panel | 40 | CE | |
Xylazine(XYL)Rapid Test Dipstick | DXYL101 | Urine | Dipstick | 50 | CE | |
Zaleplon(ZAL) Rapid Test | DZAL102 | Urine | Cassette | 100 ng/mL | 40 | CE |
Zaleplon(ZAL) Rapid Test | DZAL104 | Urine | Panel | 40 | CE | |
Zaleplon(ZAL) Rapid Test | DZAL101 | Urine | Dipstick | 50 | CE | |
Zolpidem(ZOL) Rapid Test | DZOL102 | Urine | Cassette | 50 ng/mL* | 40 | CE |
Zolpidem(ZOL) Rapid Test | DZOL104 | Urine | Panel | 40 | CE | |
Zolpidem(ZOL) Rapid Test | DZOL101 | Urine | Dipstick | 50 | CE | |
Zopiclone(ZOP) Rapid Test | DZOP102 | Urine | Cassette | 50 ng/mL* | 40 | CE |
Zopiclone(ZOP) Rapid Test | DZOP104 | Urine | Panel | 40 | CE | |
Zopiclone(ZOP) Rapid Test | DZOP101 | Urine | Dipstick | 50 | CE |
Urine
Multi-Drug
Product | Cat. No. | Specimen | Format | Cut-Off | Tests/Kit | CE Marks |
Multi-Drugs Rapid Test | D125 | Urine | Cassette | / | 25 | CE |
Multi-Drugs Rapid Test | D135 | Urine | Cassette | 25 | CE | |
Multi-Drugs Rapid Test | D145 | Urine | Cassette | 25 | CE | |
Multi-Drugs Rapid Test | D155 | Urine | Cassette | 25 | CE | |
Multi-Drugs Rapid Test | D165 | Urine | Cassette | 25 | CE | |
Multi-Drugs Rapid Test | D175 | Urine | Cassette | 25 | CE | |
Multi-Drugs Rapid Test | D185 | Urine | Cassette | 25 | CE | |
Multi-Drugs Rapid Test | D195 | Urine | Cassette | 25 | CE | |
Multi-Drugs Rapid Test | D1105 | Urine | Cassette | 25 | CE | |
Multi-Drugs Rapid Test | D1115 | Urine | Cassette | 25 | CE | |
Multi-Drugs Rapid Test | D1125 | Urine | Cassette | 25 | CE | |
Multi-Drugs Rapid Test | D1135 | Urine | Cassette | 25 | CE | |
Multi-Drugs Rapid Test | D1145 | Urine | Cassette | 25 | CE | |
Multi-Drugs Rapid Test | D1155 | Urine | Cassette | 25 | CE | |
Multi-Drugs Rapid Test | D1165 | Urine | Cassette | 25 | CE | |
Multi-Drugs Rapid Test | D1175 | Urine | Cassette | 25 | CE | |
Multi-Drugs Rapid Test | D124 | Urine | Panel | / | 25 | CE |
Multi-Drugs Rapid Test | D134 | Urine | Panel | 25 | CE | |
Multi-Drugs Rapid Test | D144 | Urine | Panel | 25 | CE | |
Multi-Drugs Rapid Test | D154 | Urine | Panel | 25 | CE | |
Multi-Drugs Rapid Test | D164 | Urine | Panel | 25 | CE | |
Multi-Drugs Rapid Test | D174 | Urine | Panel | 25 | CE | |
Multi-Drugs Rapid Test | D184 | Urine | Panel | 25 | CE | |
Multi-Drugs Rapid Test | D194 | Urine | Panel | 25 | CE | |
Multi-Drugs Rapid Test | D1104 | Urine | Panel | 25 | CE | |
Multi-Drugs Rapid Test | D1114 | Urine | Panel | 25 | CE | |
Multi-Drugs Rapid Test | D1124 | Urine | Panel | 25 | CE | |
Multi-Drugs Rapid Test | D1134 | Urine | Panel | 25 | CE | |
Multi-Drugs Rapid Test | D1144 | Urine | Panel | 25 | CE | |
Multi-Drugs Rapid Test | D1154 | Urine | Panel | 25 | CE | |
Multi-Drugs Rapid Test | D1164 | Urine | Panel | 25 | CE | |
Multi-Drugs Rapid Test | D1174 | Urine | Panel | 25 | CE | |
Multi-Drugs Rapid Test | D1184 | Urine | Panel | 25 | CE | |
Multi-Drugs Rapid Test | D1194 | Urine | Panel | 25 | CE | |
Multi-Drugs Rapid Test | D1204 | Urine | Panel | 25 | CE | |
Multi-Drugs Rapid Test 1-Step Cup | D127P | Urine | Cup | / | 25 | CE |
Multi-Drugs Rapid Test 1-Step Cup | D137P | Urine | Cup | 25 | CE | |
Multi-Drugs Rapid Test 1-Step Cup | D147P | Urine | Cup | 25 | CE | |
Multi-Drugs Rapid Test 1-Step Cup | D157P | Urine | Cup | 25 | CE | |
Multi-Drugs Rapid Test 1-Step Cup | D167P | Urine | Cup | 25 | CE | |
Multi-Drugs Rapid Test 1-Step Cup | D177P | Urine | Cup | 25 | CE | |
Multi-Drugs Rapid Test 1-Step Cup | D187P | Urine | Cup | 25 | CE | |
Multi-Drugs Rapid Test 1-Step Cup | D197P | Urine | Cup | 25 | CE | |
Multi-Drugs Rapid Test 1-Step Cup | D1107P | Urine | Cup | 25 | CE | |
Multi-Drugs Rapid Test 1-Step Cup | D1117P | Urine | Cup | 25 | CE | |
Multi-Drugs Rapid Test 1-Step Cup | D1127P | Urine | Cup | 25 | CE | |
Multi-Drugs Rapid Test 1-Step Cup | D1137P | Urine | Cup | 25 | CE | |
Multi-Drugs Rapid Test 1-Step Cup | D1147P | Urine | Cup | 25 | CE | |
Multi-Drugs Rapid Test 1-Step Cup | D1157P | Urine | Cup | 25 | CE | |
Multi-Drugs Rapid Test 1-Step Cup | D127Q | Urine | Cup | / | 25 | CE |
Multi-Drugs Rapid Test 1-Step Cup | D137Q | Urine | Cup | 25 | CE | |
Multi-Drugs Rapid Test 1-Step Cup | D147Q | Urine | Cup | 25 | CE | |
Multi-Drugs Rapid Test 1-Step Cup | D157Q | Urine | Cup | 25 | CE | |
Multi-Drugs Rapid Test 1-Step Cup | D167Q | Urine | Cup | 25 | CE | |
Multi-Drugs Rapid Test 1-Step Cup | D177Q | Urine | Cup | 25 | CE | |
Multi-Drugs Rapid Test 1-Step Cup | D187Q | Urine | Cup | 25 | CE | |
Multi-Drugs Rapid Test 1-Step Cup | D197Q | Urine | Cup | 25 | CE | |
Multi-Drugs Rapid Test 1-Step Cup | D1107Q | Urine | Cup | 25 | CE | |
Multi-Drugs Rapid Test 1-Step Cup | D1117Q | Urine | Cup | 25 | CE | |
Multi-Drugs Rapid Test 1-Step Cup | D1127Q | Urine | Cup | 25 | CE | |
Multi-Drugs Rapid Test 1-Step Cup | D127R | Urine | Cup | / | 25 | CE |
Multi-Drugs Rapid Test 1-Step Cup | D137R | Urine | Cup | 25 | CE | |
Multi-Drugs Rapid Test 1-Step Cup | D147R | Urine | Cup | 25 | CE | |
Multi-Drugs Rapid Test 1-Step Cup | D157R | Urine | Cup | 25 | CE | |
Multi-Drugs Rapid Test 1-Step Cup | D167R | Urine | Cup | 25 | CE | |
Multi-Drugs Rapid Test 1-Step Cup | D177R | Urine | Cup | 25 | CE | |
Multi-Drugs Rapid Test 1-Step Cup | D187R | Urine | Cup | 25 | CE | |
Multi-Drugs Rapid Test 1-Step Cup | D197R | Urine | Cup | 25 | CE | |
Multi-Drugs Rapid Test 1-Step Cup | D1107R | Urine | Cup | 25 | CE | |
Multi-Drugs Rapid Test 1-Step Cup | D1117R | Urine | Cup | 25 | CE | |
Multi-Drugs Rapid Test 1-Step Cup | D1127R | Urine | Cup | 25 | CE | |
Multi-Drugs Rapid Test 1-Step Cup | D1137R | Urine | Cup | 25 | CE | |
Multi-Drugs Rapid Test 1-Step Cup | D1147R | Urine | Cup | 25 | CE | |
Multi-Drugs Rapid Test 1-Step Cup | D1157R | Urine | Cup | 25 | CE | |
Multi-Drugs Rapid Test 1-Step Cup | D1167R | Urine | Cup | 25 | CE | |
Multi-Drugs Rapid Test 1-Step Cup | D1177R | Urine | Cup | 25 | CE | |
Multi-Drugs Rapid Test 1-Step Cup | D1187R | Urine | Cup | 25 | CE | |
