Our lateral flow Rapid Tests are easy to use and provide accurate and quick results for labs, clinics, doctor offices, Point of Care (POC) settings and Over the Courter (OTC) home users.
It is a rapid chromatographic immunoassay for the qualitative and semi-quantitative detection of Pregnancy (hCG), Ovulation (LH), Follicle-Stimulating Hormone (FSH) and Anti-Mullerian hormone (AMH) for professional use and also for OTC home users. And it includes tests for Preterm Delivery (PROM), TorCH, Sexual Transmitted Diseases (STD) and others.
Product Features
Click on tabs below for details.
Pregnancy/LH/FSH/AMH
(Prof)
Product | Cat. No. | Specimen | Format | Cut-Off | Tests/Kit | CE Marks |
Pregnancy (hCG) Rapid Test | FHCG101 | Urine | Dipstick | 20 mIU/mL | 50;100 | CE |
25 mIU/mL* | ||||||
Pregnancy (hCG) Rapid Test | FHCG101d | Urine | Dipstick | 40 mIU/mL | 50;100 | CE |
(Urine) | ||||||
Pregnancy (hCG) Rapid Test (Urine) | FHCG101e | Urine | Dipstick | 200 mIU/mL | 50;100 | CE |
Pregnancy (hCG) Rapid Test (Urine) | FHCG101f | Urine | Dipstick | 500 mIU/mL | 50;100 | CE |
Pregnancy (hCG) Rapid Test (Urine) | FHCG101g | Urine | Dipstick | 2000 mIU/mL | 50;100 | CE |
Pregnancy (hCG) Rapid Test | FHCG101u | Urine | Dipstick | 10 mIU/mL | 50;100 | CE |
Pregnancy (hCG) Rapid Test(Serum/Plasma/Urine) | FHCG201 | S (Serum) | Dipstick | 20 mIU/mL | 50;100 | CE |
P (Plasma) | 25 mIU/mL* | |||||
U (Uriine) | ||||||
Pregnancy (hCG) Rapid Test(Serum/Plasma/Urine) | FHCG201u | S/P/U | Dipstick | 10 mIU/mL | 50;100 | CE |
Pregnancy (hCG) Rapid Test | FHCG102 | Urine | Cassette | 20 mIU/mL | 40 | CE |
25 mIU/mL* | ||||||
Pregnancy (hCG) Rapid Test (Urine) | FHCG102d | Urine | Cassette | 40 mIU/mL | 40 | CE |
Pregnancy (hCG) Rapid Test (Urine) | FHCG102e | Urine | Cassette | 200 mIU/mL | 40 | CE |
Pregnancy (hCG) Rapid Test (Urine) | FHCG102f | Urine | Cassette | 500 mIU/mL | 40 | CE |
Pregnancy (hCG) Rapid Test (Urine) | FHCG102g | Urine | Cassette | 2000 mIU/mL | 40 | CE |
Pregnancy (hCG) Rapid Test | FHCG102u | Urine | Cassette | 10 mIU/mL | 40 | CE |
Pregnancy (hCG) Rapid Test (Serum/Plasma/Urine) | FHCG202 | S/P/U | Cassette | 20 mIU/mL | 40 | CE |
25 mIU/mL* | ||||||
Pregnancy (hCG) Rapid Test (Serum/Plasma/Urine) | FHCG202u | S/P/U | Cassette | 10 mIU/mL | 40 | CE |
Pregnancy (hCG) Rapid Test | FHCG111 | Urine | Dipstick | 20 mIU/mL | 25 | CE |
25 mIU/mL* | ||||||
Pregnancy (hCG) Rapid Test | FHCG111u | Urine | Dipstick | 10 mIU/mL | 25 | CE |
Pregnancy (hCG) Rapid Test (Serum/Plasma/Urine) | FHCG211 | S/P/U | Dipstick | 20 mIU/mL | 25 | CE |
25 mIU/mL* | ||||||
Pregnancy (hCG) Rapid Test (Serum/Plasma/Urine) | FHCG211u | S/P/U | Dipstick | 10 mIU/mL | 25 | CE |
Pregnancy (hCG) Rapid Test Midstream | FHCG103a | Urine | Midstream | 25 mIU/mL | No Box | CE |
Pregnancy (hCG) Rapid Test Midstream | FHCG103b | Urine | Midstream | 20 mIU/mL | No Box | Non-CE |
Pregnancy (hCG) Rapid Test Midstream | FHCG103u | Urine | Midstream | 10 mIU/mL | No Box | CE |
Pregnancy (hCG) Rapid Tes(Whole Blood/Serum/Plasma) | FHCG402a | WB (Whole Blood) | Cassette | 25 mIU/mL | 40 | CE |
S (Serum) | ||||||
P (Plasma) | ||||||
Pregnancy (hCG) Rapid Tes(Whole Blood/Serum/Plasma) | FHCG402u | WB/S/P | Cassette | 10 mIU/mL | 40 | CE |
Ovulation (LH) Rapid Test | FLH101 | Urine | Dipstick | 35 mIU/mL | 50 | CE |
40 mIU/mL* | ||||||
Ovulation (LH) Rapid Test | FLH101u | Urine | Dipstick | 30 mIU/mL | 50 | CE |
Ovulation (LH) Rapid Test | FLH102 | Urine | Cassette | 35 mIU/mL | 40 | CE |
40 mIU/mL* | ||||||
Ovulation (LH) Rapid Test | FLH102u | Urine | Cassette | 30 mIU/mL | 40 | CE |
Ovulation (LH) Rapid Test | FLH111 | Urine | Dipstick | 35 mIU/mL | 25 | CE |
40 mIU/mL* | ||||||
Ovulation (LH) Rapid Test | FLH111u | Urine | Dipstick | 30 mIU/mL | 25 | CE |
Ovulation (LH) Rapid Test Midstream | FLH103a | Urine | Midstream | 40 mIU/mL | No Box | CE |
Ovulation (LH) Rapid Test Midstream | FLH103b | Urine | Midstream | 35 mIU/mL | No Box | CE |
Ovulation (LH) Rapid Test Midstream | FLH103u | Urine | Midstream | 30 mIU/mL | No Box | CE |
FSH Rapid Test | FFSH101a | Urine | Dipstick | 25 mIU/mL | 50 | CE |
FSH Rapid Test | FFSH102a | Urine | Cassette | 25 mIU/mL | 40 | CE |
FSH Rapid Test Midstream | FFSH103a | Urine | Midstream | 25 mIU/mL | 2 | Non-CE |
AMH Rapid Test | FAMH402 | WB/S/P | Cassette | 1-7 ng/mL | 10 | CE |
Pregnancy/LH/FSH
(OTC)
Product | Cat. No. | Specimen | Format | Cut-Off | Tests/Kit | CE Marks |
Pregnancy (hCG) Rapid Test | FHCG101aH | Urine | Dipstick | 25 mIU/mL | 1 | Non-CE |
Pregnancy (hCG) Rapid Test | FHCG101bH | Urine | Dipstick | 20 mIU/mL | 1 | Non-CE |
Pregnancy (hCG) Enhanced Sensitivity Rapid Test | FHCG101uH | Urine | Dipstick | 10 mIU/mL | 1 | Non-CE |
Pregnancy (hCG) Rapid Test | FHCG102aH | Urine | Cassette | 25 mIU/mL | 1 | Non-CE |
Pregnancy (hCG) Rapid Test | FHCG102bH | Urine | Cassette | 20 mIU/mL | 1 | Non-CE |
Pregnancy (hCG) Enhanced Sensitivity Rapid Test | FHCG102uH | Urine | Cassette | 10 mIU/mL | 1 | Non-CE |
Digital Pregnancy (hCG) Test | FHCGD103aH | Urine | Midstream | 25 mIU/mL | 1 | Non-CE |
Pregnancy (hCG) Rapid Test | FHCG103aH | Urine | Midstream | 25 mIU/mL | 1 | Non-CE |
Pregnancy (hCG) Rapid Test | FHCG103bH | Urine | Midstream | 20 mIU/mL | 1 | Non-CE |
Pregnancy (hCG) Enhanced Sensitivity Rapid Test | FHCG103uH | Urine | Midstream | 10 mIU/mL | 1 | Non-CE |
Pregnancy (hCG) Rapid Test With Indicator | FHCG103aHI | Urine | Midstream | 25 mIU/mL* | 1 | Non-CE |
Pregnancy (hCG) Enhanced Sensitivity Rapid Test With Indicator | FHCG103uHI | Urine | Midstream | 10 mIU/mL | 1 | Non-CE |
Ovulation (LH) Rapid Test | FLH101aH | Urine | Dipstick | 40 mIU/mL | 5 | Non-CE |
Ovulation (LH) Rapid Test | FLH101bH | Urine | Dipstick | 35 mIU/mL | 5 | Non-CE |
Ovulation (LH) Enhanced Sensitivity Rapid Test | FLH101uH | Urine | Dipstick | 30 mIU/mL | 5 | Non-CE |
Ovulation (LH) Rapid Test | FLH101dH | Urine | Dipstick | 20mIU/mL | 5 | Non-CE |
Ovulation (LH) Rapid Test | FLH102aH | Urine | Cassette | 40 mIU/mL | 5 | Non-CE |
Ovulation (LH) Rapid Test | FLH102bH | Urine | Cassette | 35 mIU/mL | 5 | Non-CE |
Ovulation (LH) Enhanced Sensitivity Rapid Test | FLH102uH | Urine | Cassette | 30 mIU/mL | 5 | Non-CE |
Ovulation (LH) Rapid Test | FLH102dH | Urine | Cassette | 20 mIU/mL | 5 | Non-CE |
Ovulation (LH) Rapid Test | FLH103aH | Urine | Midstream | 40 mIU/mL | 5 | Non-CE |
Ovulation (LH) Rapid Test | FLH103bH | Urine | Midstream | 35 mIU/mL | 5 | Non-CE |
Ovulation (LH) Enhanced Sensitivity Rapid Test | FLH103uH | Urine | Midstream | 30 mIU/mL | 5 | Non-CE |
Ovulation (LH) Rapid Test | FLH103dH | Urine | Midstream | 20 mIU/mL | 5 | Non-CE |
FSH Rapid Test | FFSH101aH | Urine | Dipstick | 25 mIU/mL | 2 | Non-CE |
FSH Rapid Test | FFSH102aH | Urine | Cassette | 25 mIU/mL | 2 | Non-CE |
FSH Rapid Test | FFSH103aH | Urine | Midstream | 25 mIU/mL | 2 | Non-CE |
Preterm Delivery (PROM)
Product | Cat. No. | Specimen | Format | Cut-Off | Tests/Kit | CE Marks |
Fetal Fibronectin (fFN) Rapid Test | FFFN402 | Vaginal Secretion | Cassette | / | 25 | CE |
Insulin-like Growth Factor-binding Protein 1 (iGFBP-1) Rapid Test | FIGFBP502 | Vaginal Secretion | Cassette | / | 25 | CE |
ToRCH
Product | Cat. No. | Specimen | Format | Cut-Off | Tests/Kit | CE Marks |
CMV IgG Rapid test | ICMVG302 | S/P | Cassette | / | 40 | Non-CE |
CMV IgG Rapid test | ICMVG402 | WB/S/P | Cassette | / | 40 | Non-CE |
CMV IgM Rapid test | ICMVM302 | S/P | Cassette | / | 40 | Non-CE |
CMV IgM Rapid test | ICMVM402 | WB/S/P | Cassette | / | 40 | Non-CE |
CMV IgG/IgM Rapid Test | ICMVGM302 | S/P | Cassette | / | 40 | Non-CE |
CMV IgG/IgM Combo Rapid test | ICMVGMC325 | S/P | Cassette | / | 25 | Non-CE |
CMV IgG/IgM Rapid Test | ICMVGM402 | WB/S/P | Cassette | / | 40 | Non-CE |
CMV IgG/IgM Combo Rapid test | ICMVGMC425 | WB/S/P | Cassette | / | 25 | Non-CE |
Rubella IgG Rapid Test | IRUBG302 | S/P | Cassette | / | 40 | Non-CE |
Rubella IgG Rapid Test | IRUBG402 | WB/S/P | Cassette | / | 40 | Non-CE |
Rubella IgM Rapid Test | IRUBM302 | S/P | Cassette | / | 40 | Non-CE |
Rubella IgM Rapid Test | IRUBM402 | WB/S/P | Cassette | / | 40 | Non-CE |
Rubella IgG/IgM Rapid Test | IRUBGM302 | S/P | Cassette | / | 40 | Non-CE |
Rubella IgG/IgM Combo Rapid Test | IRUBGMC325 | S/P | Cassette | / | 25 | Non-CE |
Rubella IgG/IgM Rapid Test | IRUBGM402 | WB/S/P | Cassette | / | 40 | Non-CE |
Rubella IgG/IgM Combo Rapid Test | IRUBGMC425 | WB/S/P | Cassette | / | 25 | Non-CE |
HSV 1/2 IgG Rapid Test (S/P) | IHSVG302 | S/P | Cassette | / | 40 | CE |
HSV 1/2 IgG Rapid Test (WB/S/P) | IHSVG402 | WB/S/P | Cassette | / | 40 | CE |
HSV 1/2 IgM Rapid Test (Serum/Plasma) | IHSVM302 | S/P | Cassette | / | 40 | CE |
HSV 1/2 IgM Rapid Test (Whole Blood/Serum/Plasma) | IHSVM402 | WB/S/P | Cassette | / | 40 | CE |
HSV 1/2 IgG/IgM Rapid Test (Serum/Plasma) | IHSVGM302 | S/P | Cassette | / | 40 | CE |
HSV 1/2 IgG/IgM Combo Rapid Test | IHSVGMC325 | S/P | Cassette | / | 25 | Non-CE |
HSV 1/2 IgG/IgM Rapid Test (Whole Blood/Serum/Plasma) | IHSVGM402 | WB/S/P | Cassette | / | 40 | CE |
HSV 1/2 IgG/IgM Combo Rapid Test | IHSVGMC425 | WB/S/P | Cassette | / | 25 | CE |
Toxo IgG Rapid Test | ITOXOG302 | S/P | Cassette | / | 40 | Non-CE |
Toxo IgG Rapid Test | ITOXOG402 | WB/S/P | Cassette | / | 40 | Non-CE |
Toxo IgM Rapid Test | ITOXOM302 | S/P | Cassette | / | 40 | Non-CE |
Toxo IgM Rapid Test | ITOXOM402 | WB/S/P | Cassette | / | 40 | Non-CE |
Toxo IgG/IgM Rapid Test | ITOXOGM302 | S/P | Cassette | / | 40 | Non-CE |
Toxo IgG/IgM Combo Rapid Test | ITOXOGMC325 | S/P | Cassette | / | 25 | Non-CE |
Toxo IgG/IgM Rapid Test | ITOXOGM402 | WB/S/P | Cassette | / | 40 | Non-CE |
Toxo IgG/IgM Combo Rapid Test | ITOXOGMC425 | WB/S/P | Cassette | / | 25 | Non-CE |
ToRCH IgG Combo Rapid Test | ITOGCHG345 | S/P | Cassette | / | 25 | Non-CE |
ToRCH IgG Combo Rapid Test | ITOGCHG445 | WB/S/P | Cassette | / | 25 | Non-CE |
ToRCH IgM Combo Rapid Test | ITOGCHMC345 | S / P | Cassette | / | 25 | Non-CE |
ToRCH IgM Combo Rapid Test | ITOGCHMC445 | WB/S/P | Cassette | / | 25 | Non-CE |
ToRCH IgG/IgM Combo Rapid Test | ITOGCHGMC345 | S/P | Cassette | / | 25 | Non-CE |
ToRCH IgG/IgM Combo Rapid Test | ITOGCHGMC445 | WB/S/P | Cassette | / | 25 | Non-CE |
ToRCH IgG/IgM Combo Rapid Test | ITOGCHGMC385 | S/P | Cassette | / | 25 | Non-CE |
ToRCH IgG/IgM Combo Rapid Test | ITOGCHGMC485 | WB/S/P | Cassette | / | 25 | Non-CE |
STD and Others
Product | Cat. No. | Specimen | Format | Cut-Off | Tests/Kit | CE Marks |
Candida albicans Rapid Test | ICA502 | Swab | Cassette | / | 10 | CE |
Trichomonas Vaginalis Rapid Test | ITV502 | Vaginal Swab | Cassette | / | 10 | CE |
Gonorrhea Rapid Test | IGON502 | Swab | Cassette | / | 20 | CE |
Chlamydia Rapid Test | ICHL502 | Swab/Urine | Cassette | / | 20 | Non-CE |
Gonorrhea and Chlamydia Combo Rapid Test | IGCC525 | Swab | Cassette | / | 10 | Non-CE |
Strep B Rapid Test | ISTB501 | Swab | Dipstick | / | 25 | CE |
Strep B Rapid Test | ISTB502 | Swab | Cassette | / | 20 | CE |
Note: Not available for sale in the U.S.