Our lateral flow Rapid Tests are easy to use and provide accurate and quick results for labs, clinics, doctor offices, Point of Care (POC) settings and Over the Courter (OTC) home users.
It is a rapid chromatographic immunoassay for the qualitative detection of a comprehensive of Infectious Diseases in Whole Blood/Serum/Plasma (WB/S/P), Urine, Feces and Swab specimens.
It includes tests for Gastrointestinal Diseases, Tropical Diseases, Hepatitis Markers and Blood Banking, Respiratory Tract Diseases, and Others.
Product Features
Click on tags below for details.
Gastrointestinal Diseases
Product | Cat. No. | Specimen | Format | Cut-Off | CE Marks |
Adenovirus Rapid Test | IADV602 | Feces | Cassette | 25 | CE |
Rotavirus Rapid Test | IROV602 | Feces | Cassette | 25 | CE |
Norovirus Rapid Test | INOV602 | Feces | Cassette | 10 | CE |
Rotavirus and Adenovirus Combo Rapid Test | IRAVC625 | Feces | Cassette | 25 | CE |
Rotavirus and Adenovirus Combo Rapid Test | IRAVC627 | Feces | Cup | 1; 10 | Non-CE |
Norovirus, Rotavirus and Adenovirus Combo Rapid Test | INRAC635 | Feces | Cassette | 10 | CE |
Astrovirus Rapid Test | IASV602 | Feces | Cassette | 10 | CE |
Norovirus, Rotavirus, Adenovirus and Astrovirus Combo Rapid Test | INRAAVC645 | Feces | Cassette | 10 | CE |
Norovirus, Rotavirus, Adenovirus and Astrovirus Combo Rapid Test | INRAAVC647 | Feces | Cup | 1; 10 | Non-CE |
Entamoeba histolytica Rapid Test | IEH602 | Feces | Cassette | 10 | CE |
Giardia Lamblia Rapid Test | IGL602 | Feces | Cassette | 10 | CE |
Cryptosporidium Rapid Test | ICRY602 | Feces | Cassette | 10 | CE |
Cryptosporidiumand Giardia LambliaCombo Rapid Test | ICGC625 | Feces | Cassette | 10 | CE |
Entamoeba/Giardia/Crypto Rapid Test (1 Window) | IEGC602 | Feces | Cassette | 10 | CE |
Entamoeba/Giardia/Crypto Combo Rapid Test (3 Windows) | IEGCC635 | Feces | Cassette | 10 | CE |
Campylobacter Rapid Test | ICAM602 | Feces | Cassette | 10 | CE |
Clostridium difficile GDH Rapid Test | ICDG602 | Feces | Cassette | 10 | CE |
Clostridium difficile Toxin A +Toxin B Combo Rapid Test | ICDABC625 | Feces | Cassette | 10 | CE |
Clostridium difficile GDH+ Toxin A +Toxin B Combo Rapid Test | ICDGABC635 | Feces | Cassette | 10 | CE |
H. pylori Antibody Rapid Test (Serum/Plasma) | IHPB302 | S (Serum) | Cassette | 40 | CE |
P (Plasma) | |||||
H. pylori Antibody Rapid Test (Whole Blood/Serum/Plasma) | IHPB401 | WB (Whole Blood) | Dipstick | 50 | CE |
S (Serum) | |||||
P (Plasma) | |||||
H. pylori Antibody Rapid Test (Whole Blood/Serum/Plasma) | IHPB402 | WB/S/P | Cassette | 40 | CE |
H. pylori Antigen Rapid Test | IHPG601 | Feces | Dipstick | 25 | CE |
H. pylori Antigen Rapid Test | IHPG602 | Feces | Cassette | 25 | CE |
H. pylori Antigen Rapid Test | IHPG602H | Feces | Cassette | 1 | Non-CE |
H. pylori Antigen Rapid Test | IHPG607 | Feces | Cup | 1; 10 | Non-CE |
Vibrio cholerae O1 (VC O1) Rapid Test | IVCA602 | Feces | Cassette | 10 | CE |
Vibrio cholerae O139 (VC O139) Rapid Test | IVCB602 | Feces | Cassette | 10 | CE |
Vibrio cholerae O1/O139 Combo Rapid Test | IVCABC625 | Feces | Cassette | 10 | CE |
Shigella Flexneri Antigen Rapid Test Cassette | ISFG602 | Feces | Cassette | 10 | CE |
Shigella Sonnei Antigen Rapid Test Cassette | ISSG602 | Feces | Cassette | 10 | CE |
Shigella Rapid Test | ISH625 | Feces | Cassette | 10 | Non-CE |
Tropical Diseases
Product | Cat. No. | Specimen | Format | Cut-Off | CE Marks |
Chagas Rapid Test (Serum/Plasma) | ICHA302 | S/P | Cassette | 40 | CE |
Chagas Rapid Test (Whole Blood/Serum/Plasma) | ICHA402 | WB/S/P | Cassette | 40 | CE |
Chikungunya IgG/IgM Rapid Test (Serum/Plasma) | ICHIGM302 | S/P | Cassette | 40 | CE |
Chikungunya IgG/IgM Rapid Test (Whole Blood/Serum/Plasma) | ICHIGM402 | WB/S/P | Cassette | 40 | CE |
Dengue IgG/IgM Rapid Test | IDENGM402 | WB/S/P | Cassette | 10 | CE |
Dengue NS1 Rapid Test | IDENN402 | WB/S/P | Cassette | 10 | CE |
Dengue IgG/IgM And NS1 Combo Rapid Test | IDENGMNC425 | WB/S/P | Cassette | 25 | CE |
Zika NS1 Rapid Test | IZIKN402 | WB/S/P | Cassette | 10 | CE |
Zika IgG/IgM Rapid Test | IZIKGM402 | WB/S/P | Cassette | 10 | CE |
Zika IgG/IgM and NS1 Combo Rapid Test | IZIKGMNC425 | WB/S/P | Cassette | 10 | CE |
Filariasis IgG/IgM Rapid Test (Serum/Plasma) | IFILGM302 | S/P | Cassette | 40 | CE |
Filariasis IgG/IgM Rapid Test (Whole Blood/Serum/Plasma) | IFILGM402 | WB/S/P | Cassette | 40 | CE |
Typhoid IgG/IgM Rapid Test (Serum/Plasma) | ITYPGM302 | S/P | Cassette | 40 | CE |
Typhoid IgG/IgM Rapid Test (Whole Blood/Serum/Plasma) | ITYPGM402 | WB/S/P | Cassette | 40 | CE |
Typhoid IgG/IgM Rapid Test (Whole Blood/Serum/Plasma) | ITYPGM401 | WB/S/P | Dipstick | 50 | CE |
Salmonella typhi Antigen Rapid Test | ISTG602 | Feces | Cassette | 25 | CE |
Salmonella paratyphi Antigen Rapid Test | ISPG602 | Feces | Cassette | 25 | CE |
Salmonella typhi and paratyphi Antigen Combo Rapid Test | ISTPGC625 | Feces | Cassette | 10 | CE |
Salmonella typhi and paratyphi B Antigen Combo Rapid Test Cassette | ISTPBGC625 | Feces | Cassette | 10 | CE |
Leishmania IgG/IgM Rapid Test | ILEIGM402 | WB/S/P | Cassette | 40 | CE |
Leptospira IgG/IgM Rapid Test | ILEPGM402 | WB/S/P | Cassette | 40 | CE |
Malaria P.f. Rapid Test | IMAF401 | WB | Dipstick | 50 | CE |
Malaria P.f. Rapid Test | IMAF402 | WB | Cassette | 40 | CE |
Malaria P.f./ Pan Rapid Test | IMAFN402 | WB | Cassette | 25 | CE |
Malaria P.f./P.v. Rapid Test | IMAFV402 | WB | Cassette | 25 | CE |
Malaria P.f./P.v. /Pan Rapid Test | IMAFVN402 | WB | Cassette | 25 | CE |
Hepatitis Markers & Blood Banking
Product | Cat. No. | Specimen | Format | Cut-Off | CE Marks |
HAV IgM Rapid Test | IHAVM402 | WB/S/ P | Cassette | 25 | Non-CE |
HAV IgG/IgM Combo Rapid Test | IHAVGMC425 | WB/S/ P | Cassette | 25 | CE |
HBsAg Rapid Test | IHBSAG301 | S/P | Dipstick | 50 | Non-CE |
HBsAg Rapid Test | IHBSAG302 | S/P | Cassette | 40 | Non-CE |
HBsAg Rapid Test | IHBSAG401 | WB/S/P | Dipstick | 50 | Non-CE |
HBsAg Rapid Test | IHBSAG402 | WB/S/P | Cassette | 40 | Non-CE |
HBsAb Rapid Test | IHBSAB401 | WB/S/P | Dipstick | 50 | Non-CE |
HBsAb Rapid Test | IHBSAB402 | WB/S/P | Cassette | 40 | Non-CE |
HBsAb Rapid Test | IHBSAB301 | S/P | Dipstick | 50 | Non-CE |
HBsAb Rapid Test | IHBSAB302 | S/P | Cassette | 40 | Non-CE |
HBcAb Rapid Test | IHBCAB302 | S/P | Cassette | 40 | Non-CE |
HBeAb Rapid Test | IHBEAB302 | S/P | Cassette | 40 | Non-CE |
HBeAg Rapid Test | IHBEAG302 | S/P | Cassette | 40 | Non-CE |
HBV Combo Rapid Test | IHBVC355 | S/P | Cassette | 25 | Non-CE |
HCV Rapid Test | IHCV301 | S/P | Dipstick | 50 | Non-CE |
HCV Rapid Test | IHCV302 | S/P | Cassette | 40 | Non-CE |
HCV Rapid Test | IHCV401 | WB/S/P | Dipstick | 50 | Non-CE |
HCV Rapid Test | IHCV402 | WB/S/P | Cassette | 40 | Non-CE |
HEV IgG/IgM Rapid Test | IHEVGM302 | S/P | Cassette | 40 | CE |
HIV 1.2 Rapid Test | IHIV302 | S/P | Cassette | 40 | Non-CE |
HIV 1.2 Rapid Test | IHIV401 | WB/S/P | Dipstick | 50 | Non-CE |
HIV 1.2 Rapid Test | IHIV402 | WB/S/P | Cassette | 40 | Non-CE |
HIV 1.2 Rapid Test | IHIV402H | WB | Cassette | 1 | Non-CE |
HIV 1.2 Rapid Test Single Use Kit | IHIV402S | WB | Cassette | 1 | Non-CE |
HIV 1.2.O Rapid Test | IHIVT401 | WB/S/P | Dipstick | 50 | Non-CE |
HIV 1.2.O Rapid Test | IHIVT402 | WB/S/P | Cassette | 40 | Non-CE |
HIV 1.2.O Rapid Test Single Use Kit | IHIVT402S | WB | Cassette | 1 | Non-CE |
HIV p24 Antigen Rapid Test | IHIVPG402 | WB/S/P | Cassette | 40 | Non-CE |
HIV 1.2 and HIV p24 Combo Rapid Test | IHIVPC425 | WB/S/P | Cassette | 25 | Non-CE |
HIV 1.2 and HIV p24 Combo Rapid Test | IHIVPC402 | WB/S/P | Cassette | 40 | Non-CE |
HIV 1.2.O and HIV p24 Combo Rapid Test Cassette | IHIVTPC402 | WB/S/P | Cassette | 25 | Non-CE |
HIV 1.2 Rapid Test | IHIV102 | Urine | Cassette | 25 | Non-CE |
HIV 1.2 Rapid Test | IHIV102H | Urine | Cassette | 1 | Non-CE |
HIV 1.2 Rapid Test | IHIV802 | Oral fluid | Cassette | 20 | Non-CE |
HIV 1.2 Home Rapid Test | IHIV802H | Oral fluid | Cassette | 1 | Non-CE |
Syphilis Rapid Test (S/P) | ISYP301 | S/P | Dipstick | 50 | CE |
Syphilis Rapid Test (S/P) | ISYP302 | S/P | Cassette | 40 | CE |
Syphilis Rapid Test | ISYP401 | WB/S/P | Dipstick | 50 | CE |
Syphilis Rapid Test | ISYP402 | WB/S/P | Cassette | 40 | CE |
HBsAg and HCV Combo Rapid Test | IHBSCC325 | S/P | Cassette | 25 | Non-CE |
HBsAg and HCV Combo Rapid Test | IHBSCC425 | WB/ S/P | Cassette | 25 | Non-CE |
Syphilis/HIV1.2 Combo Rapid Test | ISYIC325 | S/P | Cassette | 25 | Non-CE |
Syphilis/HIV1.2.O Combo Rapid Test | ISYITC325 | S/P | Cassette | 25 | Non-CE |
Syphilis/HIV1.2.O Combo Rapid Test | ISYITC425 | WB/S/P | Cassette | 25 | Non-CE |
HIV1.2 and Syphilis (in one strip) Combo Rapid Test | IISYC402 | WB/S/P | Cassette | 40 | Non-CE |
HBsAg/HCV/HIV 1.2 Combo Rapid Test | IBSCIC335 | S/ P | Cassette | 25 | Non-CE |
HBsAg/HCV/HIV 1.2 Combo Rapid Test | IBSCIC435 | WB/S/P | Cassette | 25 | Non-CE |
HBsAg /HCV /HIV /Syphilis Combo Rapid Test | IBSCISYC345 | S/P | Cassette | 25 | Non-CE |
HBsAg /HCV /HIV /Syphilis Combo Rapid Test | IBSCISYC445 | WB/S/P | Cassette | 25 | Non-CE |
Respiratory Tract Diseases
Product | Cat. No. | Specimen | Format | Cut-Off | CE Marks |
Strep A Rapid Test(Control Line in Red) | ISTA501R | Throat Swab | Dipstick | 25 | CE |
Strep A Rapid Test(Control Line in Red) | ISTA502R | Throat Swab | Cassette | 20 | CE |
Strep A Rapid Test(Control Line in Blue) | ISTA501B | Throat Swab | Dipstick | 25 | CE |
Strep A Rapid Test(Control Line in Blue) | ISTA502B | Throat Swab | Cassette | 20 | CE |
Legionella pneumophila Rapid Test | ILEG102 | Urine | Cassette | 25 | CE |
Streptococcus pneumoniae Antigen Rapid Test | ISPG102 | Urine | Cassette | 10 | CE |
S.pneumoniae and L.pneumoohila Combo Rapid Test | ISLC125 | Urine | Cassette | 10 | CE |
Cryptococcus Antigen Rapid Test | ICRG402 | WB/S/P/CSF | Cassette | 10 | CE |
Mycoplasma pneumoniae Antigen Rapid Test | IMPG502 | Swab | Cassette | 20 | CE |
Mycoplasma Pneumoniae IgM Rapid Test | IMPM402 | WB/S/P | Cassette | 40 | CE |
Mycoplasma Pneumoniae IgG/IgM Combo Rapid Test | IMPGMC425 | WB/S/P | Cassette | 25 | CE |
EBV VCA IgG Rapid Test | IEBVG402 | WB/S/P | Cassette | 10 | CE |
EBNA IgG Rapid Test | IEBNAG402 | WB/S/P | Cassette | 10 | CE |
EBV VCA and EBNA IgG Combo Rapid Test | IEBVNGC425 | WB/S/P | Cassette | 10 | CE |
MONO Rapid Test | IMON402 | WB/S/P | Cassette | 25 | CE |
Adenovirus pneumoniae Antigen Rapid Test | IAPG502 | Swab | Cassette | 20 | CE |
2019-nCoV IgG/IgM Rapid Test | INCP402 | WB/S/P | Cassette | 25 | Non-CE |
2019-nCoV IgG/IgM Rapid Test Cassette | INCP402B | WB/S/P | Cassette | 25; 40 | Non-CE |
COVID-19 IgG/IgM Rapid Test Dipstick | INCP411B | WB/S/P | Dipstick | 200 | Non-CE |
COVID-19 IgG/IgM Rapid Test(High sensitivity) | ICOV402 | WB/S/P | Cassette | 40 | Non-CE |
COVID-19 IgG/IgM Rapid Test(High sensitivity) | ICOV411 | WB/S/P | Dipstick | 200 | Non-CE |
COVID-19 IgG Rapid Test | INCPG402 | WB/S/P | Cassette | 25 | CE |
COVID-19 IgG Rapid Test | INCPG411 | WB/S/P | Dipstick | 200 | Non-CE |
SARS-CoV-2 S-RBD IgG Antibody Rapid Test | ICSG402 | WB/S/P | Cassette | 25 | CE |
SARS-CoV-2 S-RBD IgG Antibody Rapid Test | ICSG402H | Fingerstick Whole Blood | Cassette | 1; 2; 5; 7; 10; | Non-CE |
15; 20; 25 | |||||
SARS-CoV-2 Neutralization Antibody Rapid Test | ICN402 | WB/S/P | Cassette | 25 | Non-CE |
SARS-CoV-2 and M.pneumoniae IgG/IgM Combo Rapid Test | INMC425 | WB/S/P | Cassette | 25 | CE |
SARS-CoV-2 and M.pneumoniae IgG Combo Rapid Test | INMCG425 | WB/S/P | Cassette | 25 | CE |
COVID-19 Antigen Rapid Test Strip | ICOV501/511 | Nasopharyngeal Swab | Dipstick | 50 | Non-CE |
COVID-19 Antigen Rapid Test | ICOV502 | Swab | Cassette | 20 | Non-CE |
SARS-CoV-2 Antigen Test | INCP502 | Swab | Cassette | 20 | CE |
SARS-CoV-2 (COVID-19) Antigen Rapid Test | INCPG502 | Swab | Cassette | 20 | Non-CE |
SARS-CoV-2 Antigen Rapid Test | INCP502N | Nasal Swab | Cassette | 20 | Non-CE |
Coronavirus (SARS-CoV-2) Ag Self Test | INCP502H | Nasal Swab | Cassette | 1; 2; 5; 7; 10; | CE1434 |
15; 20; 25 | |||||
SARS-CoV-2 and Influenza A+B Antigen Combo Rapid Test | ICIC525 | Nasopharyngeal Swab | Cassette | 20 | CE |
SARS-CoV-2 and Influenza A+B Antigen Combo Rapid Test | ISIC525 | Nasopharyngeal Swab | Cassette | 20 | Non-CE |
SARS-CoV-2 and Influenza A+B Antigen Combo Rapid Test | ISIN525H | Nasal Swab | Cassette | 1; 2; 5; 7; 10; | Non-CE |
15; 20; 25 | |||||
SARS-CoV-2 and RSV Antigen Combo Rapid Test | ISRC525 | Swab | Cassette | 10 | CE |
SARS-CoV-2/Influenza A+B/RSV Antigen Combo Rapid Test | ISIR535 | Swab | Cassette | 20 | CE |
SARS-CoV-2/Influenza A+B/RSV/Adenovirus Antigen Combo Rapid Test | IRT545 | Swab | Cassette | 20 | CE |
SARS-CoV-2/Influenza A+B/RSV/Adenovirus/M.pneumoniae Antigen Combo Rapid Test | IRT555 | Swab | Cassette | 20 | CE |
Other ID Rapid Tests
Product | Cat. No. | Specimen | Format | Cut-Off | CE Marks |
Monkeypox Antibody Rapid Test | IMPXVB402 | WB/S/P | Cassette | 25 | CE |
Monkeypox Antigen Rapid Test | IMPXVG402 | WB/S/P | Cassette | 25 | CE |
/Rash Exudate Swab | |||||
/Throat Swab | |||||
Brucella Abortus Antigen Rapid Test | IBAG402 | WB/S/P | Cassette | 25 | CE |
Lyme IgG/IgM Rapid Test | ILYGM402 | WB/S/P | Cassette | 10 | CE |
Scrub Typhus IgG/IgM Rapid Test | ISTGM402 | WB/S/P | Cassette | 10 | CE |
Tetanus Rapid Test | ITE402 | WB/S/P | Cassette | 40 | CE |
Tuberculosis (TB) Rapid Test | ITB401 | WB/S/P | Dipstick | 50 | CE |
Tuberculosis (TB) Rapid Test | ITB402 | WB/S/P | Cassette | 40 | CE |
Note: Not available for sale in U.S.